Benjamin CORGNET
Presentation
Retired

Born | Apr 6, 1987 Thionville, FRANCE | ||||||
Age | 36 years old | ||||||
Size | 1.79 m | ||||||
Weight | 74 kg | ||||||
Position | Attacking midfielder | ||||||
Arrival(s) |
| ||||||
Numbers | 10 | ||||||
Honours | Vainqueur coupe de la Ligue (2019, Strasbourg) | ||||||
Career |
|
Born | Apr 6, 1987 Thionville, FRANCE | ||||||
Age | 36 years old | ||||||
Size | 1.79 m | ||||||
Weight | 74 kg | ||||||
Position | Attacking midfielder | ||||||
Arrival(s) |
| ||||||
Numbers | 10 | ||||||
Honours | Vainqueur coupe de la Ligue (2019, Strasbourg) | ||||||
Career |
|