Eric VOGEL
Presentation
Retired

Born | Aug 12, 1970 Strasbourg, FRANCE | |||||
Age | 53 years old | |||||
Size | 1.84 m | |||||
Weight | 75 kg | |||||
Position | Centre-back | |||||
Arrival(s) |
| |||||
Departure(s) |
| |||||
Numbers | 19 | |||||
Career |
|
Born | Aug 12, 1970 Strasbourg, FRANCE | |||||
Age | 53 years old | |||||
Size | 1.84 m | |||||
Weight | 75 kg | |||||
Position | Centre-back | |||||
Arrival(s) |
| |||||
Departure(s) |
| |||||
Numbers | 19 | |||||
Career |
|